RECHARGE
DATA CARD
| Sr. No. | Service Provider | Mode | Region | Commission | CommissionDistribute |
| 1 | Aircel | Cash | All India | 3.30% | Instant – Cut And Pay |
| 2 | Airtel | Cash | All India | 2.10% | Instant – Cut And Pay |
| 3 | BSNL | Cash | All India | 2.80% | Instant – Cut And Pay |
| 4 | Idea | Cash | All India | 0.70% | Instant – Cut And Pay |
| 5 | MTNL Mumbai | Cash | All India | 2.50% | Instant – Cut And Pay |
| 6 | MTS | Cash | All India | 2.50% | Instant – Cut And Pay |
| 7 | Reliance CDMA / GSM | Cash | All India | 2.80% | Instant – Cut And Pay |
| 8 | Reliance JIO | Cash | All India | 4.30% | Instant – Cut And Pay |
| 9 | Tata Docomo | Cash | All India | 2.50% | Instant – Cut And Pay |
| 10 | Tata Indicom | Cash | All India | 2.50% | Instant – Cut And Pay |
| 11 | Videocon | Cash | All India | 2.50% | Instant – Cut And Pay |
| 12 | Virgin CDMA | Cash | All India | 2.30% | Instant – Cut And Pay |
| 13 | Vodafone | Cash | All India | 2.30% | Instant – Cut And Pay |
| 14 | Uninor | Cash | All India | 2.90% | Instant – Cut And Pay |
| Sr. No. | Service Provider | Mode | Region | Commission | CommissionDistribute |
| 1 | Aircel DataCard | Cash | All India | 0.50% | Instant – Cut And Pay |
| 2 | BSNL DataCard | Cash | All India | 0.50% | Instant – Cut And Pay |
| 3 | Docomo DataCard | Cash | All India | 0.50% | Instant – Cut And Pay |
| 4 | Idea DataCard | Cash | All India | 0.50% | Instant – Cut And Pay |
| 5 | MTS DataCard | Cash | All India | 0.50% | Instant – Cut And Pay |
| 6 | Reliance DataCard | Cash | All India | 0.50% | Instant – Cut And Pay |
| 7 | Vodafone DataCard | Cash | All India | 0.50% | Instant – Cut And Pay |
| Amount Slab | Type | Commission |
| Rs.101/- To Rs.3000/- | Percentage | 0.20% |
| Rs.3001/- To Rs.10000/- | Fix Amount | Rs.6/- |
| Sr. No. | Class | Commission(INR) per PNR |
| 1 | Sleeper Class | Rs. 20/- |
| 2 | Second Class | Rs. 20/- |
| 3 | First AC and Executive Class | Rs. 40/- |
| 4 | AC Sleeper(2 Tier AC) | Rs. 40/- |
| 5 | First Class | Rs. 40/- |
| 6 | AC 3 Tier | Rs. 40/- |
| 7 | AC Chair Car | Rs. 40/- |
| 8 | AC 3 Tier(Economy) | Rs. 40/- |
Bus Booking
Get flat 5% commission on every bus ticket booking.Flight Booking
| Domestic Airlines | |
|---|---|
| Airlines | Retailer |
| Air Carnival | 0.80 % (Basic + YQ) |
| Air India | 2.05% ( Basic + YQ ) |
| Go Air | 3.05 % ( Basic + YQ ) |
| Indigo - Domestic | 2.08 % ( Basic + YQ ) |
| Jet Airways | 2.05 % ( Basic + YQ ) |
| SpiceJet - Domestic | 2.55 % ( Basic + YQ ) |
| Trujet | 1.55 % (Basic + YQ) |
| Vistara | 2.30 % ( Basic ) |
| International Airlines | |
|---|---|
| Airlines | Retailer |
| Aerosvit Airlines | 3% ON Basic |
| Air China Limited | 2% ON Basic |
| Air costa | 1.50% ON Basic |
| Air Mauritius | 4% ON Basic |
| AirIndia | 0.86% ON Basic |
| All Nippon Airways | 4% ON Basic |
| Biman | 2.39% ON Basic |
| Brussels Airlines | 2% ON Basic |
| Cathay Pacific | 4% ON Basic |
| China Eastern | 2% ON Basic |
| China Southern Airlines | 4% ON Basic |
| Egypt Air | 4% ON Basic |
| EL AL | 4% ON Basic |
| Ethiopian Airlines | 2% ON Basic |
| GMG Airlines | 4% ON Basic |
| Indigo | 2.13% ON (Basic + YQTax) |
| Iran Air | 5% ON Basic |
| Jet Airways | 0.86% ON Basic |
| Korean Air | 4% ON Basic |
| Kuwait Airways | 1.50% ON Basic |
| Mahan Air | 4% ON Basic |
| Malaysian Airlines | 2% ON Basic |
| Mihin Lanka | 4% ON Basic |
| Nepal Airlines | 4% ON Basic |
| Qantas | 4% ON Basic |
| Royal Brunei | 4% ON Basic |
| Royal Jordanian | 4% ON Basic |
| Saudi Arabian Airlines | 0.23% ON Basic |
| Spice Jet | 2.60% ON (Basic + YQTax) |
| SriLankan Airlines | 4% ON Basic |
| Thai Airways | 2% ON Basic |
| Tiger Airways | 0.86% ON Basic |
| US Airways | 5% ON Basic |
| Yemenia | 4% ON Basic |
| Vistara Airline | 0.86% ON Basic |